Patents
| S. No | Author Name | Title of Patent | Country | Registration Date / Filing Date | Publication Date / Certificate Issue Date | Grant Date |
|---|---|---|---|---|---|---|
| 1 | Dr. Monika Goyal | Machine Learning Based Electricity Consumption Monitoring Device | UK | 09.05.2023 | - | - |
| 2 | Dr. Monika Goyal | Banana Fiber based low cost Sanitary Pads Production machine using IoT (Bananenfaser-basierte, kostengünstige Produktions maschine für Damen binden mit IoT) | Germany | 24.01.2023 | - | 20.02.2023 |
| 3 | Ms. Shefali Madan | Noval Device to Assess Customer Emotions and Provide Feedback by Using Face Recognition | India | 10.05.2023 | 22.10.2024 | - |
| 4 | Ms. Shefali Madan, Ms. Ruchika Aggarwal | Water Tank Cleaning Robot | India | 02.06.2023 | 29.02.2024 | - |
| 5 | Mohammad Danish | A Critical Investigation in Analysing the Key Determinants of Internet of Things (IoT) in Enhancing Employee Engagement in the Multinational Companies located in Developing Countries | India | 11.11.2021 | 26.11.2021 | - |
| 6 | Mohammad Danish | A System & Method For Inventory Control & Management System Based on RFID, IoT & AI | India | 05.05.2022 | 13.05.2022 | - |
| 7 | Jugnesh Kumar, Manish Kumar, Stuti Saxena | Method For Improving the Accuracy and Efficiency of Deep Learning Models | India | 09.12.2023 | 12.01.2024 | - |
| 8 | Suman, Arshi Fariya | AI Based Cancer Research and Treatment System and Methods | India | 01.02.2024 | 01.02.2024 | - |



