Consultancy
Consultancy Projects (From Industry)
| Project Title | Duration | Funding Agency | Amount (INR) |
|---|---|---|---|
| Website Development and Maintenance | 2 Years | JMD IMPEX | 3,00,000/- |
| Website Development and Maintenance | 1.5 Years | OM Hospital | 2,60,000/- |
| Website Development and Maintenance | 1.5 Years | Ambience Air Tech | 2,50,000/- |
| Website Development and Maintenance | 2 Years | Neel Products | 2,40,000/- |
| Consultancy on developing course curriculum | 1 Year | Moon Star Consultancy | 1,65,000/- |
| Web Design, Web Content | 1 Year | NFP Sampoorna foods limited | 3,00,000/- |
| Total | 15,15,000/- | ||



