Humanities & Applied Science
Books, Chapters, and Conference Papers per Teacher (Last Five Years)
| Sl. No. | Name of the Teacher | Title of the Book/Chapters Published | Title of the Paper | Title of the Proceedings | Name of the Conference | National / International | Year of Publication |
|---|---|---|---|---|---|---|---|
| 1 | Sujeet Kumar | High Utility Sequence Pattern Mining Model for Complex Data Servers Using AI | AI Horizons: From Learning to Understanding—Navigating Challenges Across Industries | AI Horizons: From Learning to Understanding—Navigating Challenges Across Industries | National | 2025 | Echelon Institute of Technology, Faridabad |
| 2 | Shallu Hassija | Revolutionizing Wireless Communication: AI & ML in the Era of 6G | Emerging Trends in Engineering, Science, and Management (ETESM-2025) | Emerging Trends in Engineering, Science, and Management (ETESM-2025) | International | 2025 | Echelon Institute of Technology, Faridabad |
| 3 | Rohit Kumar | Cybersecurity-in-Web-Automation-A-Machine-Learning-Approach | Emerging Trends in Engineering, Science, and Management (ETESM-2025) | Emerging Trends in Engineering, Science, and Management (ETESM-2025) | International | 2025 | Echelon Institute of Technology, Faridabad |
| 4 | Shallu Hassija | Classification and Comparison of Routing Protocols in Wireless Sensor Networks | Emerging Trends in Engineering, Science, and Management (ETESM-2025) | Emerging Trends in Engineering, Science, and Management (ETESM-2025) | International | 2025 | Echelon Institute of Technology, Faridabad |
| 5 | Rohit Kumar | HCI A Systematic Review of Trends, Challenges, and Future Directions | Emerging Trends in Engineering, Science, and Management (ETESM-2025) | Emerging Trends in Engineering, Science, and Management (ETESM-2025) | International | 2025 | Echelon Institute of Technology, Faridabad |
| 6 | Rohit Kumar | The Evolution of Ransomware: In-Depth Analysis of Threat Development and Modern Defense Mechanisms | Emerging Trends in Engineering, Science, and Management (ETESM-2025) | Emerging Trends in Engineering, Science, and Management (ETESM-2025) | International | 2025 | Echelon Institute of Technology, Faridabad |
| 7 | Shallu Hassija | Emerging technologies reshaping industries | Emerging Trends in Engineering, Science, and Management (ETESM-2025) | Emerging Trends in Engineering, Science, and Management (ETESM-2025) | International | 2025 | Echelon Institute of Technology, Faridabad |
| 8 | Sujeet Kumar | An Intelligent Plant Disease Recognition System Using Deep Learning: A CNN-Based Approach for Real-Time Diagnosis | Emerging Trends in Engineering, Science, and Management (ETESM-2025) | Emerging Trends in Engineering, Science, and Management (ETESM-2025) | International | 2025 | Echelon Institute of Technology, Faridabad |
| 9 | Sujeet Kumar | DeepAgroNet: Enhanced Plant Disease Classification Using Hybrid CNN and Attention-Based Models | International Conference on Sustainable Computing and Artificial Intelligence (ICSCAI 2025) | International Conference on Sustainable Computing and Artificial Intelligence (ICSCAI 2025) | International | 2025 | Echelon Institute of Technology, Faridabad |
| 10 | Sujeet Kumar | Real-Time Plant Disease Detection Using Vision Transformers and Lightweight Deep Learning Models | International Conference on Artificial Intelligence and Emerging Technologies 2.0 (AISUMMIT 2025) | International Conference on Artificial Intelligence and Emerging Technologies 2.0 (AISUMMIT 2025) | International | 2025 | Echelon Institute of Technology, Faridabad |
| 11 | Sunita | Data Analysis of E-commerce Sales Using Excel and Python | Emerging Trends in Engineering, Science, and Management (ETESM-2025) | Emerging Trends in Engineering, Science, and Management (ETESM-2025) | International | 2025 | Echelon Institute of Technology, Faridabad |
| 12 | Sunita | IoT Based Real-Time Weather Monitoring System | Emerging Trends in Engineering, Science, and Management (ETESM-2025) | Emerging Trends in Engineering, Science, and Management (ETESM-2025) | International | 2025 | Echelon Institute of Technology, Faridabad |



